Online
Since 38w 2d ago
99.9996%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 1st of September 2024 |
Last overall check: | 8sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9996% (99.9996%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 218ms | 43sec ago |
Amsterdam | loading... | 111ms | 34sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 278ms | 30sec ago |
Frankfurt | loading... | 135ms | 35sec ago |
Recent Uptime
15th Aug | 16th Aug | 17th Aug | 18th Aug | 19th Aug | 20th Aug | 21st Aug |
Recent Stats
Recent Regional Load Time